|
| Cystatin C in the rat retina | |
| Field: | Other |
| Authors: | Wassélius, Johan Hċkansson, Katarina Johansson, Kjell Abrahamson, Magnus Ehinger, Berndt |
| Address of presenting author: | Wallenberg Retina Center Department of Ophthalmology Lund University Hospital S-221 85 Lund, Sweden |
| E-mail: | johan.wasselius@oft.lu.se |
| Phone: | 172484 |
| Fax: | 172721 |
| Text of abstract: | Purpose: Cystatin C is a member of the cysteine-protease inhibitor family. Cystatins are present throughout the whole body, but their localization and function in the retina are not well known. We have therefore examined the distribution of cystatin C in normal rat, mouse and human retinas as well as in developing rat retina. Methods: Normal pigmented (PVG) rats, C57BL mice were used. Human tissue was obtained from eyes enucleated at the Lund Eye Clinic for malignant tumors. The retinas were examined using Western blots, ELISA, RT-PCR and immunohistochemistry visualized using confocal microscopy. Results: Cystatin C is localized to the retinal pigment epithelium (RPE) as well as to certain retinal neurons. The results from mouse and human retinas concur with the observations made in the rat. In the rat retina, cystatin C is present from embryonic day 15 and throughout development as well as in the adult retina. The observations from immunohistochemistry are supported by Western blots. RT-PCR shows that mRNA for cystatin C is expressed in rat and mouse retinas. Quantification using ELISA shows a steady increase in the level of cystatin C from embryonic day 19, reaching a peak around postnatal day 14, after which it slowly declines to the level seen in the adult retina. Conclusions: We have identified the presence and described the localization of cystatins C the rat mouse and human retinas. To our knowledge this is the first time the distribution of a cysteine protease inhibitor is described in the retina. Cystatin C may have a prominent role during development as well as in pathological lesions affecting the retina, similar to observations made in the CNS. |
| Keywords: | Cystatin C, rat, retina, pigment epithelium, cysteine protease inhibitor |
Created 2000-03-16
Web programming FormOnLine AB